Explore Our Fire Retardant Coverall Categories
Fire Retardant Coverall in Oman
Our Fire Retardant Coverall
Compare Our FR Coveralls
| Feature | Safeguard Pro | Safeguard-C |
|---|---|---|
| Fabric weight | 260 GSM | 320 GSM |
| Fabric | Treated cotton, sanforized and mercerized | Treated cotton, sanforized and mercerized |
| Listed standards | EN ISO 11612, 11611, 14116, EN 1149 | EN ISO 11612, 11611, 14116, EN 1149 |
| Reflective tape | 2" grey/yellow FR tape, 1" on sleeves and legs | 2" grey/yellow FR tape, 1" on sleeves and legs |
| Closure | 2-way metal zipper, storm flap, Velcro cuffs | 2-way metal zipper, storm flap, Velcro cuffs |
| Pockets | 2 chest pockets | 2 chest pockets |
| Colours | Blue, Khaki, Navy, Orange, Red | Blue, Khaki, Navy, Orange, Red |
| Sizes | S–4XL | S–4XL |
| Best for | Hot outdoor work, general maintenance | Heavy welding, rough daily use |
Frequently Asked Questions
Get in touch